Reports
Tracker Details
| open | closed | Total | |
|---|---|---|---|
| Task | - | 40 | 40 |
| Defect | - | - | - |
| Administration, support | - | 9 | 9 |
| Teaching, DP BC SP PR | - | - | - |
| Code Review | - | - | - |
Priority Details
| open | closed | Total | |
|---|---|---|---|
| Urgent | - | 6 | 6 |
| High | - | 8 | 8 |
| Normal | - | 35 | 35 |
| Low | - | - | - |
Assignee Details
| open | closed | Total | |
|---|---|---|---|
| Bureš Lukáš | - | 3 | 3 |
| Daníček Jakub | - | - | - |
| Gruber Ivan | - | - | - |
| Hlaváč Miroslav | - | - | - |
| Hradilek Adam | - | - | - |
| Hrúz Marek | - | 3 | 3 |
| Ircing Pavel | - | 7 | 7 |
| Müller Luděk | - | - | - |
| Neduchal Petr | - | 8 | 8 |
| Nedvěd Jakub | - | 2 | 2 |
| Novotný Jaromír | - | - | - |
| Picek Lukáš | - | - | - |
| Popel Martin | - | - | - |
| Pražák Aleš | - | - | - |
| Psutka Josef V. | - | 7 | 7 |
| Salajka Petr | - | - | - |
| Skorkovská Lucie | - | - | - |
| Soutner Daniel | - | 5 | 5 |
| Stanislav Petr | - | 2 | 2 |
| Stránský Jakub | - | - | - |
| Švec Jan | - | 1 | 1 |
| Zajíc Zbyněk | - | 11 | 11 |
| Zelinka Jan | - | - | - |
Author Details
| open | closed | Total | |
|---|---|---|---|
| Bureš Lukáš | - | - | - |
| Daníček Jakub | - | - | - |
| Gruber Ivan | - | - | - |
| Hlaváč Miroslav | - | - | - |
| Hradilek Adam | - | - | - |
| Hrúz Marek | - | 7 | 7 |
| Ircing Pavel | - | 2 | 2 |
| Müller Luděk | - | - | - |
| Neduchal Petr | - | - | - |
| Nedvěd Jakub | - | - | - |
| Novotný Jaromír | - | - | - |
| Picek Lukáš | - | - | - |
| Popel Martin | - | - | - |
| Pražák Aleš | - | - | - |
| Psutka Josef V. | - | - | - |
| Salajka Petr | - | - | - |
| Skorkovská Lucie | - | - | - |
| Soutner Daniel | - | 4 | 4 |
| Stanislav Petr | - | - | - |
| Stránský Jakub | - | - | - |
| Švec Jan | - | - | - |
| Zajíc Zbyněk | - | 36 | 36 |
| Zelinka Jan | - | - | - |